| Size | Chest (in) | Waist (in) |
|---|---|---|
| YS | 24-26 | 22-24 |
| YM | 28-30 | 24-26 |
| YL | 32-34 | 26-28 |
| S | 36-38 | 30-32 |
| M | 40-42 | 32-34 |
| L | 44-46 | 34-36 |
| XL | 48-50 | 38-40 |
| 2XL | 52-54 | 42-44 |
| 3XL | 56-58 | 46-48 |
| 4XL | 60-62 | 50-52 |
Measurements are approximate and vary slightly by garment cut. Not sure on sizes? Ask us for a size set or sample before your bulk order.
Need help with sizing?
Send us your team roster and we will sort the fit.

